Based Smart SMPS Charger
Over Temperature Protection
Multistage CC-CV Charging
Short Circuit Protection
Battery Reverse Polarity Protection
60V 16A, 60V 13A
BMS Auto Fault Reset Switch
1000W
Over Voltage & Over Current Protection
CAN (optional)
| AC RMS Input Voltage Range | 160VAC – 285VAC RMS, Single Phase |
|---|---|
| Maximum AC RMS Input Current | 6.5A (±1 A) |
| Maximum AC Input Power | 1056W (±50 W) |
| AC Input Frequency | 47Hz – 53Hz |
| Peak Efficiency | > 90% |
| Power Factor | 0.6 @ 230VAC |
| Inrush Current | < 84A |
| Dimension (L × W × H) | ~ (228mm × 105mm × 70mm) |
| Cooling | Forced Air Cooling |
| Drop Test Result (If Applicable) | PASS |
| Weight | ~ 2.08 Kg |
| Rated Power | 1KW (±50 W) |
|---|---|
| Maximum DC Output Current | 16A (±1 A) |
| Maximum DC Output Power | 940 W @ 230 VAC |
| Maximum Output Voltage | 58.8V (±0.2 V) |
| Ripple Voltage (pk-pk) | 80mV (±10mV) |
| Ripple Current (pk-pk) | 293 mA (±10mA) |
| Line Regulation | < 2% |
| Load Regulation | < 2% |
| Battery Type | Li-ion (Lithium Ion) |
| Over Current Protection | > 16A + 1A |
|---|---|
| Over Voltage Protection | 58.8V (+0.2V) |
| Short Circuit Output Protection | Provided |
| Over Temperature Protection | Provided |
| Reverse Battery Polarity Protection | Provided |
| Soft start | YES |
|---|---|
| Pri-charging function | PROVIDED |
| LED Indication | POWER ON (Green) |
|---|---|
| CHARGING ON (RED-BLINK) | |
| FULL CHARGE (GREEN-SOLID) |
| DC Output Connector | SMH-50 |
|---|---|
| AC Input Connector | 16A, 3-Pin Inbuilt (Top) |
| Input Wire Length | 1500mm (±50mm) |
| Input Wire Copper | 1 SQ mm, 3 Core |
| Output Wire Length | 1500mm (±50mm) |
| Output Wire Copper | 3 SQ mm, 2 Core |
| Operating Temperature | 0°C to 50°C |
|---|---|
| Humidity | 5% to 90% (Non-Condensed) |
| Storage Temperature | 0°C to 50°C |
| Testing Result @ 95% RH, 38°C | Passed |
| EMI | Inbuilt EMI Filter |
|---|
| Enclosure Protection | IP21 |
|---|---|
| Dimensions (L × W × H) | ~ (228mm × 105mm × 70mm) |
| Cooling | Forced Air Cooling |
| Drop Test Result (If Applicable) | PASS |
| Weight | ~ 2.08 Kg |
Download our Brochures
DownloadDRONE POWER
Our chargers guarantee excellent performance in every charge.
Count on us for reliable chargers designed to stand the test of time.
We bring cutting-edge, innovative EV products year after year.
⭐ Discover tailored solutions by engaging with our expert team.
📨 Elevate your experience by discussing your needs directly with our sales professionals.