Based Smart SMPS Charger
Over Temperature Protection
Multistage CC-CV Charging
Short Circuit Protection
Battery Reverse Polarity Protection
48V 10A, 60V 10A, 72V 10A
BMS Auto Fault Reset Switch
600W
Over Voltage & Over Current Protection
CAN (optional)
| AC RMS Input Voltage Range | 160VAC – 285VAC RMS, Single Phase |
|---|---|
| Maximum AC RMS Input Current | 4.5 A (±0.5 A) |
| Maximum AC Input Power | 756 W (±25 W) |
| AC Input Frequency | 47Hz – 53Hz |
| Peak Efficiency | > 89% |
| Power Factor | 0.64 @ 230 Vac |
| Inrush Current | < 61 A |
| Rated Power | 600 W (±100 W) |
|---|---|
| Maximum DC Output Current | 10 A (±0.5 A) |
| Maximum DC Output Power | 673 W @ 285Vac |
| Maximum Output Voltage | 67.2 V (±0.2 V) |
| Ripple Voltage (pk-pk) | 160 mV (±20 mV) |
| Ripple Current (pk-pk) | 250 mA (±20 mA) |
| Line Regulation | < 2% |
| Load Regulation | < 2% |
| Battery Type | Li-ion (Lithium Ion) |
| Over Current Protection | > 10 A + 1 A |
|---|---|
| Over Voltage Protection | 67.2 V (+0.2 V) |
| Short Circuit Output Protection | Provided |
| Over Temperature Protection | Provided |
| Mains High-Cut Protection | 295–300 Vac |
| Reverse Battery Polarity Protection | Provided |
| Soft start | YES |
|---|---|
| Pri-charging function | PROVIDED |
| Power On | Green LED solid glow |
|---|---|
| CAN Communication | 40% LED blink 3 times per second initially |
| SOC Indication | 40%, 70%, 100% – Green LED blink |
| Full Charge | 100% Green LED solid glow |
| DC Output Connector | EMO-40 / SBS75X / Chagori |
|---|---|
| AC Input Connector | 3 PIN Inbuilt Top |
| Input Wire Length | 1500mm (±50mm) |
| Input Wire Copper | 0.75 SQ mm, 3 Core |
| Output Wire Length | 1500mm (±50mm) |
| Output Wire Copper | 2.50 SQ mm, 2 Core |
| Operating Temperature | 0°C to 50°C |
|---|---|
| Humidity | 5% to 90% (Non-Condensed) |
| Storage Temperature | 0°C to 50°C |
| Testing Result @ 95% RH, 38°C | Passed |
| EMI | Inbuilt EMI Filter |
|---|
| Enclosure Protection | IP21 |
|---|---|
| Dimensions (L × W × H) | ~(200mm × 105mm × 70mm) ±5mm |
| Cooling | Forced Air Cooling |
| Drop Test Result (If Applicable) | PASS |
| Weight | ~1.5 Kg |
Download our Brochures
DownloadDRONE POWER
Our chargers guarantee excellent performance in every charge.
Count on us for reliable chargers designed to stand the test of time.
We bring cutting-edge, innovative EV products year after year.
⭐ Discover tailored solutions by engaging with our expert team.
📨 Elevate your experience by discussing your needs directly with our sales professionals.