Based Smart SMPS Charger
Over Temperature Protection
Multistage CC-CV Charging
Short Circuit Protection
Battery Reverse Polarity Protection
48V 10A, 60V 10A, 72V 10A
BMS Auto Fault Reset Switch
1000W
Over Voltage & Over Current Protection
CAN (optional)
| AC RMS Input Voltage Range | 160VAC – 285VAC RMS, Single Phase |
|---|---|
| Maximum AC RMS Input Current | 6 A (±1 A) |
| Maximum AC Input Power | 943 W (±50 W) |
| AC Input Frequency | 47Hz – 53Hz |
| Peak Efficiency | > 90% |
| Power Factor | 0.6 @ 230 Vac |
| Inrush Current | < 84 A |
| Rated Power | 850 W (±50 W) |
|---|---|
| Maximum DC Output Current | 10 A (±1 A) |
| Maximum DC Output Power | 840 W @ 230 Vac |
| Maximum Output Voltage | 84.0 V (±0.2 V) |
| Ripple Voltage (pk-pk) | 20 mV (±10 mV) |
| Ripple Current (pk-pk) | 300 mA (±10 mA) |
| Line Regulation | < 2% |
| Load Regulation | < 2% |
| Battery Type | Li-ion (Lithium Ion) |
| Over Current Protection | >= 10 A + 1 A |
|---|---|
| Over Voltage Protection | 84.0 V (+0.2 V) |
| Short Circuit Output Protection | 40 A |
| Over Temperature Protection | Provided |
| Reverse Battery Polarity Protection | Provided |
| Soft start | YES |
|---|---|
| Pri-charging function | PROVIDED |
| Power On | Green LED |
|---|---|
| Charging On | Red LED Blink |
| Full Charge | Green LED Solid |
| Buzzer | After Full Charge (30 seconds) |
| DC Output Connector | EMO / SBS75X / Chogori |
|---|---|
| AC Input Connector | 16A, 3 PIN Inbuilt Top |
| Input Wire Length | 1500mm (±50mm) |
| Input Wire Copper | 1 SQ mm, 3 Core |
| Output Wire Length | 600mm (±50mm) |
| Output Wire Copper | 3 SQ mm, 2 Core |
| Operating Temperature | 0°C to 50°C |
|---|---|
| Humidity | 5% to 90% (Non-Condensed) |
| Storage Temperature | 0°C to 50°C |
| Testing Result @ 95% RH, 38°C | Passed |
| EMI | Inbuilt EMI Filter |
|---|
| Enclosure Protection | IP21 |
|---|---|
| Dimensions (L × W × H) | ~(218mm × 105mm × 70mm) |
| Cooling | Forced Air Cooling |
| Drop Test Result (If Applicable) | PASS |
| Weight | ~1.900 Kg |
Download our Brochures
DownloadDRONE POWER
Our chargers guarantee excellent performance in every charge.
Count on us for reliable chargers designed to stand the test of time.
We bring cutting-edge, innovative EV products year after year.
⭐ Discover tailored solutions by engaging with our expert team.
📨 Elevate your experience by discussing your needs directly with our sales professionals.